Opta Index -2009/2010 Season
Click the links on the right for more.....
Top 10 Goalscorer (Current Season)
| Player | Pos | App | Gls | Per | |
|---|---|---|---|---|---|
| 1 | George Dyke | Libero | 4(2) | 3 | 0.5 |
| 2 | Richard Moon | AM/F RLC | 6 | 3 | 0.5 |
| 3 | Adam Roffey | F RLC | 7 | 3 | 0.4 |
| 4 | Paul Newman | DM | 7 | 2 | 0.3 |
| 4 | Tommy Carlton | MC | 6 | 1 | 0.2 |
| 5 | Simon Eels | M RLC | 6 | 1 | 0.2 |
| 6 | Mark Harrison | D R | 6 | 1 | 0.2 |
Assists Leaders Top 10 (Current Season)
| Player | Pos | App | Ass | Per | |
|---|---|---|---|---|---|
| - | Adam Roffey | F RLC | 7 | 2 | 0.28 |
| - | Richard Moon | AM/F RLC | 6 | 2 | 0.33 |
| - | Ben Gibbs | D/M/F R | 5 | 2 | 0.4 |
| - | George Dyke | Libero | 4 (2) | 2 | 0.33 |
| - | Paul Newman | DM | 7 | 2 | 0.16 |
| - | Pete Sparks | M R | 1 | 1 | 1 |
| - | Mark Harrison | D R | 5(1) | 1 | 0.2 |
Top 10 Most Appearances -This Season out of a possible 7.
| Player | App (as sub) | Position | |
|---|---|---|---|
| =1 | Simon Eels | 8 | M RLC |
| =1 | Paul Newman | 8 | DM |
| =1 | Lee Hollingsbee | 8 | D RC |
| =2 | Dan Philcock | 7 (1) | D/M L |
| =2 | Bruce Dyer | 6(2) | D RLC |
| =3 | Adam Roffey | 7 | F RLC |
| =3 | Mark Harrisson | 6 (1) | D R |
| =3 | Richard Moon | 6 | AM RLC |
| =4 | Tommy Carlton | 6 | M C |
| =4 | Tony Carty | 5 (1) | D C |
Fantasy League Points (Current Season)
| Player | Points | |
|---|---|---|
| 1 | Richard Moon | 41 |
| 2 | Paul Newman | 33 |
| 3 | Adam Roffey | 32 |
| 3 | George Dyke | 26 |
| 4 | Tommy Carlton | 24 |
| 5 | Mark Harrison | 19 |
| 6 | Tony Carty | 19 |
| 7 | Simons Eels | 19 |
| 8 | Aaron Brown | 18 |
| 9 | Ben Gibbs | 18 |
| 10 | Lee Hollingsbee | 16 |
| 11 | Dan Philcock | 13 |
| 12 | Bruce Dyer | 6 |
| 13 | Freddie O'Sullivan | 6 |
| 14 | Matt Dyke | 3 |
| 15 | The Dogman | 2 |
*player with 1 point or less not shown
Fantasy League Scoring
| Action | Points |
|---|---|
| Starting Apperance | 2 |
| Sub Apperance | 1 |
| For each goal scored by a goalkeeper or defender | 6 |
| For each goal scored by a midfielder | 5 |
| For each goal scored by a forward | 4 |
| For each goal assist | 3 |
| For your goalkeeper / defender conceding 0 goals (must also play at least 60 minutes) | 4 |
| For your midfielder conceding 0 goals (must also play at least 60 minutes) | 1 |
| For every penalty save | 5 |
| For every penalty miss | -2 |
| Man of the Match Award | 3 |
| For every 2 goals conceded by your goalkeeper or defenders | -1 |
| For every yellow card | -1 |
| For every red card (includes any yellow card points) | -3 |